Brand Name: TSTY
Modle Number: KYN61-40.5(Z)
1. General
1.1 Ratings: system voltage 40.5kV, rated current up to 2000A, AC 50/60Hz.
1.2 Application: applicable for power receiving and distribution of power plant and substations for control, protection and measurement.
1.3 Standard: I EC 62271-200
2 Type Designation
3. Main Technical Parameter
Switchgear Panel Parameters | |||
Item | Unit | Data | |
Rated voltage | kV | 40.5 | |
Rated current | Rated current of main bus bar | A | 1250.1600.2000.(2500) |
Rated current of matched VCB | A | 1250.1600,2000.(2500) | |
1 min power frequency withstand voltage | KV | 95 | |
Lightning withstand voltage | kV | 185 | |
Power frequency withstands voltage of auxiliary circuit and control circuit | V/1 min | 2000 | |
Rated frequency | Hz | 50 | |
Rated short-circuit breaking current | kA | 20 25 31.5 | |
Rated short-time withstand current/ Rated short-circuit cordinuous time | kAMs | 20 25 31.5 | |
Rated withstands current (peak) | kA | 50 63 80* | |
Rated short-circuit making currem | kA | 50 63 80* | |
Rated voltage of control circuit | V | DC: 110 220 | |
AC: 110 220 | |||
Production level | Switchgear shell | IP3X | |
Compartments (door opened) | IP2X |
VCB Parameter | |||
Item | Unit | Data | |
Rated voltage | kV | 40.5 | |
Rated current | A | 1250,1600,2000,(2500) | |
Rated frequency | Hz | 50 | |
Rated short-time breaking current | kA | 20 25 31.5 | |
Rated short-circuit making curre | kA | 50 63 80 | |
Rated peak withstand currenl | kA | 50 63 80 | |
Rated short-time qithstand current/Rated short-circuit continuous time | kA/4s | 20 25 31.5 | |
Rated insulation level | 1 min power frequency withstand voltage (rms) | kV | 95 |
Thun dering withsta nd voltage(rms) | kV | 185 | |
Power frequency withstand voltage of auxiliary circuit and control circuit | V/1 min | 2000 | |
Mechanical life | Times | 10000 | |
Making time | Electromagnetic mechanism | s | ≤0.2 |
Spring mechanism | s | ≤0.15 | |
Breaking time | s | ≤0.07 | |
Rated operation sequenee | ope-0.3s-close open-180s-close |
Working Condition Features
1.1 Ambient air temperature: -15°C~~ 40°C (-25°C~~ 45°C available as customized products)
1.2 Altitude: 《1000m
1.3 Relative humidity: Daily average 《95%
Monthly average 《90%
1.4 Earthquake intensity: magnitude 《8
1.5 Applicable in the places without corrosive and flammable gas.
* Note: Customized products are available.
Please Feel free to give your inquiry in the form below. We will reply you in 24 hours.